Açıklama
VW-Beetle,Caddy III,Golf IV,Jetta III,Sciroco (137-138)iTourani ARKA | YIL 03- |
AUDl-A1, A3, ARKA | YIL 04- |
SEAT-Altea, Altea XL, Leon, ARKA | YIL 04- |
SKODA-Octavia(1Z3, 5E3), Superb(3T4, 3T5), Yeti(5L), ARKA | YIL 04- |
AUDI A1 (8X1, 8XF) AUDI A1 Sportback (8XA, 8XK) AUDI A3 Dönüştürülebilir (8P7) KOLTUK ALTEA (5P1) KOLTUK ALTEA XL (5P5, 5P8) SEAT LEON (1P1) SKODA OCTAVIA (1Z3) SKODA OCTAVIA Kombi (1Z5) SKODA SUPERB (3T4) SKODA SUPERB Emlak (3T5) SKODA YETI (5L) VW BEETLE (5C1) VW BEETLE Dönüştürülebilir (5C7) VW CADDY III Kutusu (2KA, 2KH, 2CA, 2CH) VW CADDY III Emlak (2KB, 2KJ, 2CB, 2CJ) VW EOS (1F7, 1F8) VW GOLF VI (5K1) VW GOLF VI Dönüştürülebilir (517) VW GOLF VI Varyantı (AJ5) VW JETTA III (1K2) VW JETTA IV (162; 163) VW SCIROCCO (137; 138) VW TOURAN (1T1, 1T2) VW TURAN (1T3) |
WWA KODU | 24563 | |||
motor | kw | hp | prod. yıl | |
AUDI A1 (8X1, 8XF) | ||||
2.0 Petrol | CDLH | 188 | 256 | 2012 -> |
AUDI A1 Sportback (8XA, 8XK) | ||||
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
AUDI A3 Dönüştürülebilir (8P7) | ||||
1.8 Petrol | BZB, CDAA | 118 | 160 | 2008 -> 2013 |
2.0 Dizel | CBAA, CFFA | 100 | 136 | 2008 -> 2013 |
2.0 Dizel | CBAB, CFFB | 103 | 140 | 2008 -> 2013 |
KOLTUK ALTEA (5P1) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> |
1.4 Petrol | BXW, CGGB | 63 | 86 | 2006 -> |
1.4 Petrol | CAXC | 92 | 125 | 2007 -> |
1.6 Benzin | BGU, BSE, BSF, CMXA, CCSA | 75 | 102 | 2004 -> |
1.6 Petrol / Petrol Gazı (LPG) | CHGA | 75 | 102 | 2009 -> |
1.6 Dizel | ÇAYB | 66 | 90 | 2010 -> |
1.6 Dizel | ÇAYC | 77 | 105 | 2009 -> |
1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2007 -> |
1.9 Dizel | BXF | 66 | 90 | 2009 -> |
1.9 Dizel | BKC, BJB, BLS, BXE | 77 | 105 | 2004 -> |
2.0 Dizel | BMM | 103 | 140 | 2005 -> |
2.0 Dizel | BMN, CEGA | 125 | 170 | 2006 -> |
2.0 Dizel | BKD, CFHC | 103 | 140 | 2004 -> |
KOLTUK ALTEA XL (5P5, 5P8) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> |
1.4 Petrol | BXW, CGGB | 63 | 86 | 2006 -> |
1.4 Petrol | CAXC | 92 | 125 | 2007 -> |
1.6 Benzin | BSE, BSF, CMXA, CCSA | 75 | 102 | 2006 -> |
1.6 Petrol / Petrol Gazı (LPG) | CHGA | 75 | 102 | 2009 -> |
Henüz değerlendirme yapılmadı.