Açıklama
AUDl-A1, A3, ÖN | YIL 03- |
SEAT-Altea, Altesa XL, Ibiza V, Leon I, Leon II, Toledo Ill,Toledo IV, ÖN | YIL 04- |
SKODA-Fabia II, Octavia II, Roomster, Superb II, IV, ÖN | YIL 04- |
VW-Beetle,Caddy III,EOS, Golf IV,Golf VI, Golf Plus, Jetta 3, Jetta 4,Passat 3C2 , Varyant , Polo, Scirocco,Tourani,FAW, Svn ÖN | YIL 03- |
AUDI A1 (8X1, 8XF) AUDI A1 Sportback (8XA, 8XK) AUDI A3 (8L1) AUDI A3 (8P1) AUDI A3 Convertible (8P7) AUDI A3 Sportback (8PA) AUDI TT (8J3) AUDI TT Roadster (8J9) SEAT ALTEA (5P1) SEAT ALTEA XL (5P5, 5P8) SEAT IBIZA V (6J5, 6P5) SEAT IBIZA V SPORTCOUPE (6J1, 6P1) SEAT IBIZA V ST (6J8, 6P8) SEAT LEON (1M1) SEAT LEON (1P1) SEAT TOLEDO III (5P2) SEAT TOLEDO IV (KG3) SKODA FABIA SKODA FABIA Combi SKODA OCTAVIA (1Z3) SKODA OCTAVIA Combi (1Z5) SKODA RAPID (NH3) SKODA RAPID Spaceback (NH1) SKODA ROOMSTER (5J) SKODA SUPERB (3T4) SKODA SUPERB Estate (3T5) SKODA YETI (5L) VW BEETLE (5C1) VW BEETLE Convertible (5C7) VW CADDY III Box (2KA, 2KH, 2CA, 2CH) VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) VW CC (358) VW EOS (1F7, 1F8) VW GOLF PLUS (5M1, 521) VW GOLF V (1K1) VW GOLF V Variant (1K5) VW GOLF VI (5K1) VW GOLF VI Convertible (517) VW GOLF VI Variant (AJ5) VW JETTA III (1K2) VW JETTA IV (162, 163) VW PASSAT (362) VW PASSAT (3C2) VW PASSAT ALLTRACK (365) VW PASSAT CC (357) VW PASSAT Variant (365) VW PASSAT Variant (3C5) VW POLO (6R, 6C) VW SCIROCCO (137, 138) VW TOURAN (1T1, 1T2) VW TOURAN (1T3) |
WWA KODU | 23587 | |||
engine | kw | hp | prod. year | |
AUDI A1 (8X1, 8XF) | ||||
1.2 Oil | CBZA | 63 | 86 | 2010 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2010 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2010 -> |
2.0 Diesel | CFHB | one hundred | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
2.0 Petrol | CDLH | 188 | 256 | 2012 -> |
AUDI A1 Sportback (8XA, 8XK) | ||||
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2011 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | one hundred | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
AUDI A3 (8L1) | ||||
1.8 Oil | APY, AMK | 154 | 210 | 1999 -> 2002 |
1.8 Oil | BAM | 165 | 224 | 2001 -> 2003 |
AUDI A3 (8P1) | ||||
1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2012 |
i 1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2003 -> 2012 |
1.6 Petrol | BAG, BLP, BLF | 85 | 115 | 2003 -> 2007 |
1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2012 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2012 |
Henüz değerlendirme yapılmadı.